<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Builder Partners</title>
	<atom:link href="http://www.bldrpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bldrpartners.com</link>
	<description>the right tools for the job</description>
	<lastBuildDate>Mon, 29 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Engineering marvels in the United States</title>
		<link>http://www.bldrpartners.com/2011/08/29/engineering-marvels-in-the-united-states/</link>
		<comments>http://www.bldrpartners.com/2011/08/29/engineering-marvels-in-the-united-states/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bldrpartners.com/?p=44</guid>
		<description><![CDATA[The Erie Canal was a great example to show how engineering opened the door for a specific regions economic development. It allowed the people in this region to be able to transport goods more cost efficiently. This man made structure was built with the real hard labor of men and horses. There were no machines [...]]]></description>
			<content:encoded><![CDATA[<p>The Erie Canal was a great example to show how engineering opened the door for a specific regions economic development. It allowed the people in this region to be able to transport goods more cost efficiently. This man made structure was built with the real hard labor of men and horses. There were no machines that carefully built this canal, it was actual manual labor that built this magnificent structure. The Empire State building is another marvelous structure that was built in the 1930&#8242;s and it<span id="more-44"></span> took one year and forty five days to complete. The biggest hurdle that the engineers had to jump over was building the structure strong enough to withstand strong wind just. Today the building can withstand a wind gust of up to 4,500,000 pounds without falling. </p>
<p>The Hoover Damn is famous for the purpose it serves and you have also probably seen it in many different Hollywood movies. It stands over seven hundred feet tall and it&#8217;s solely responsible for creating one of larges man made lakes. This structure is so popular that you can even take a tour of it. People stand in lines for hours just to get a glimpse of it. You can take a one hour tour of the damn and you will get the opportunity to learn everything about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2011/08/29/engineering-marvels-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the art behind architecture</title>
		<link>http://www.bldrpartners.com/2011/08/16/understanding-the-art-behind-architecture/</link>
		<comments>http://www.bldrpartners.com/2011/08/16/understanding-the-art-behind-architecture/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bldrpartners.com/?p=43</guid>
		<description><![CDATA[The key factor in understanding the art behind architecture is to understand the architech. Each building comes from the creative mind of the designer themselves. Architecture is a blending of science and design to create living structures, entire cities, and green spaces such as parks and public gardens. Each design whether public or private is [...]]]></description>
			<content:encoded><![CDATA[<p>The key factor in understanding the art behind architecture is to understand the architech. Each building comes from the creative mind of the designer themselves. Architecture is a blending of science and design to create living structures, entire cities, and green spaces such as parks and public gardens. Each design whether public or private is an expression of the culture in which the architecture is built. The first examples of art and architecture were churches.The more influential art styles in architecture came from greece. This is what people connect with more often<span id="more-43"></span> when thinking of art and architecture. Greeks used symmentry, marble on marble, curves, and straight lines as expressive art in their buildings. While the Romans used mostly arches. During the renaissance cathedrals where the perfect blend of art and architecture. The art in these cathedrals where for their expressions of love for God in the design of the build. Renissance architects used stained glass and spirals in their building which took many years to complete. The Taj Mahal used domed roofs and marble as their art for this magnificent buildingwhich is one of the seven wonders of the world. The art used in architecture is the expression of culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2011/08/16/understanding-the-art-behind-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strongest construction materials on Earth</title>
		<link>http://www.bldrpartners.com/2011/07/15/the-strongest-construction-materials-on-earth/</link>
		<comments>http://www.bldrpartners.com/2011/07/15/the-strongest-construction-materials-on-earth/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bldrpartners.com/?p=38</guid>
		<description><![CDATA[It goes without saying that the construction trade has been in existence for thousands of years. From the Pyramids in Egypt, to the Coliseum and other structures in Rome, were all constructed using the strongest form of material known for that time, which was marble and granite, both of which come from the earth and [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying that the construction trade has been in existence for thousands of years. From the Pyramids in Egypt, to the Coliseum and other structures in Rome, were all constructed using the strongest form of material known for that time, which was marble and granite, both of which come from the earth and must be cut and shaped to the builders specifications. <br />Another construction material of strength is concrete, whose use has been employed for over 200 years. The major drawback with this material is being prone<span id="more-38"></span> to erosion over time. Concrete in itself is durable, but when re-enforced with iron, as when building roads and other projects that must support enormous weight, its strength is maximized. Also, concrete begins in a semi-liquid state that can be poured into forms to achieve most any shape. <br />The third example of strength in a construction material is steel. Most high-rise buildings are constructed using a steel frame that acts as the skeleton of the structure. Steel is fabricated by man, in that it is cast from molten metals, poured then dries to its hardened state. Of the three mentioned, steel is the choice for durability and can be recycled repeatedly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2011/07/15/the-strongest-construction-materials-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Construction Industry is Rebounding</title>
		<link>http://www.bldrpartners.com/2011/06/26/signs-construction-industry-is-rebounding/</link>
		<comments>http://www.bldrpartners.com/2011/06/26/signs-construction-industry-is-rebounding/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bldrpartners.com/?p=37</guid>
		<description><![CDATA[No one has been hit harder by the recession than the construction industry but there are good signs on the horizon that things are turning around. Here are a few reasons we think this summer is going to be a good time to be in the construction industryNew home sales are up: after months in [...]]]></description>
			<content:encoded><![CDATA[<p>No one has been hit harder by the recession than the construction industry but there are good signs on the horizon that things are turning around. Here are a few reasons we think this summer is going to be a good time to be in the construction industry<br />New home sales are up: after months in even years that real estate situation all over the US, new home sales have been showing slight signs of improvement. This means work for those in<span id="more-37"></span> construction and more new home building requests in the future.<br />Remodeling is back: when the recession hit, many people put a halt to their cosmetic remodeling projects which meant a drastic hit. All over the country people are starting to redo kitchens, bathrooms, and outdoor spaces once again.<br />Summer is always good for construction: when the weather warms up many construction companies find it easier to hire laborers and find clients. Companies such as <a href='http://www.homeproimprovement.com/hvac.html' >sears hvac service</a> usually see an increase in sales over the summer and this correlates to other construction projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2011/06/26/signs-construction-industry-is-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a damper on earthquakes</title>
		<link>http://www.bldrpartners.com/2010/10/20/putting-a-damper-on-earthquakes/</link>
		<comments>http://www.bldrpartners.com/2010/10/20/putting-a-damper-on-earthquakes/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:47:38 +0000</pubDate>
		<dc:creator>www.bldrpartners.com</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bldrpartners.com/?p=24</guid>
		<description><![CDATA[Construction engineers must plan for the worst-case scenario if they want their buildings to survive. In heavy earthquake areas, the worst case isn&#8217;t hard to imagine. How do modern designers keep their structures from tumbling down?Base isolation is the most popular option. It refers to &#8220;a collection of structural elements which should substantially decouple a [...]]]></description>
			<content:encoded><![CDATA[<p>Construction engineers must plan for the worst-case scenario if they want their buildings to survive. In heavy earthquake areas, the worst case isn&#8217;t hard to imagine. How do modern designers keep their structures from tumbling down?Base isolation is the most popular option. It refers to &#8220;a collection of structural elements which should substantially decouple a superstructure from its substructure resting on a shaking ground thus protecting a building or non-building structure&#8217;s integrity&#8221; (Wikipedia). There are other vibration control technologies, but base isolation is the most common, and has even been retroactively applied to U.S. monuments like San Francisco City Hall and Salt Lake City and County Building.<span id="more-24"></span>Base isolation doesn&#8217;t make a building earthquake proof, however, and scientific institutes (and individuals) are continually publishing and testing new theories. The National Science Foundation is the government agency most associated with the field. The <a href="http://www.eeri.org/site/">Earthquake Engineering Research Institute (EERI)</a> is a scientific society responsible for distributing new earthquake risk and engineering research worldwide.George Housner (1910-2008) was one of the recognized authorities of the field, serving as Professor of Earthquake Engineering at the California Institute of Technology and Professor Emeritus afterwards. EERI awards the George W. Housner Medal of Earthquake Engineering Research annually in his honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2010/10/20/putting-a-damper-on-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five construction contractors</title>
		<link>http://www.bldrpartners.com/2010/08/19/top-five-construction-contractors/</link>
		<comments>http://www.bldrpartners.com/2010/08/19/top-five-construction-contractors/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contractors]]></category>

		<guid isPermaLink="false">http://www.bldrpartners.com/?p=12</guid>
		<description><![CDATA[When businesses are preparing to launch new branches across the world, or governments are seeking to build new defense centers, they don&#8217;t have any room for anything less than the best in construction. Here are five companies that have come through again and again for clients, and will continue to do so in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>When businesses are preparing to launch new branches across the world, or governments are seeking to build new defense centers, they don&#8217;t have any room for anything less than the best in construction. Here are five companies that have come through again and again for clients, and will continue to do so in the future.
<ul>
<li><strong>Bechtel: </strong>When a company wins the 1 U.S. Contractor from the <em>Engineering News-Record</em><strong> </strong>for 12 straight years, you know they&#8217;re doing something right. Over their 110 year history, the company has completed more than 23,000 projects across all seven continents, including the Hoover Dam, the Channel Tunnel, and the San Francisco Bay Area Rapid Transit.</li>
<li><strong>Fluor Corporation:</strong> Fluor was founded in 1912 and has made a name for itself since then as a visionary design group that also manages to bring its plans to fruition. As just one example, Fluor built the Batu Hijau Mine in <a href="http://en.wikipedia.org/wiki/Indonesia">Indonesia</a>, which was the largest mining project at the time and was produced with no infrastructure and an unskilled workforce. <span id="more-12"></span></li>
<li><strong>KBR:</strong> KBR started as a pipe fabrication business in 1901 and evolved into an innovative engineering firm. Their many historical projects include the Corpus Christi Naval Air Station in 1940 and the first offshore oil platform in the North Sea in 1965. The company has not let its past successes halt progress, howeverthe ACG offshore facility in <a href="http://en.wikipedia.org/wiki/Azerbaijan">Azerbaijan</a> is one of the most modern such facilities, and can produce one million barrels a day.</li>
<li><strong>Kiewit:</strong> Like the other top five contractors, Kiewit has a long history (125 years). Along the way, Kiewit has become known for its dedication to exceeding environmental standards. They are always upgrading their equipment to meet the newest regulations.</li>
<li><strong>Turner Construction Company:</strong> The company was founded in 1902 by Henry C. Turner, and offers its services worldwide. Among the types of buildings it is most known for are colleges, pharmaceutical centers, and mission critical facilities, among many others.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2010/08/19/top-five-construction-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The clothes make the man: get the right construction gear</title>
		<link>http://www.bldrpartners.com/2010/08/19/the-clothes-make-the-man-get-the-right-construction-gear/</link>
		<comments>http://www.bldrpartners.com/2010/08/19/the-clothes-make-the-man-get-the-right-construction-gear/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.bldrpartners.com/?p=10</guid>
		<description><![CDATA[Just because you&#8217;re out in the heat (or the cold) working in dirty conditions doesn&#8217;t mean you can&#8217;t look stylish. Companies like Construction Gear offer plenty of choices when it comes to work apparel. Their options and prices are so good, you might find yourself slipping into them on your off-days.Since construction work requires you [...]]]></description>
			<content:encoded><![CDATA[<p>Just because you&#8217;re out in the heat (or the cold) working in dirty conditions doesn&#8217;t mean you can&#8217;t look stylish. Companies like Construction Gear offer plenty of choices when it comes to work apparel. Their options and prices are so good, you might find yourself slipping into them on your off-days.Since construction work requires you to be on your feet for most of the day, every good work outfit starts with the boots. Construction Gear offers plenty of brands, including Caterpillar, Carhartt, Wolverine, Red Wing, Carolina, Georgia, and Timberland. Plus, they have different models depending on your needs from steel toed boots to electrical hazard resistant brands. Everything&#8217;s simply organized by brand or type, making it easy to find whatever you&#8217;re looking for.<span id="more-10"></span>Overalls and coveralls are usually required for most jobs. Overalls prevent you from dirtying your work clothes with environmental debris like dirt and soot, while coveralls keep you free of any extremities that could catch on machinery. Starting at the low price of 23.99, you&#8217;ll find a variety of different materials of overalls that can protect against electricity, flame, or just good old-fashioned paint. There are also sections for women and children. If coveralls are a little more your style, you can find brand names like <a href="http://www.dickies.com/">Dickies</a> starting at 23.99 (Short Sleeve Men&#8217;s Coverall).The outfit isn&#8217;t really complete until you accessorize. Pick up a few gloves, from the 0.20 Cheap Cotton Gloves to the 20.00 Mechanix Wear Original Vents, which are designed to maintain coolness in especially hot conditions. Then, pick up a tool bag or belt, some safety cleats for your boots, suspenders, hats, and anything else that&#8217;ll make you feel complete. When it comes to a partner for all your construction clothing needs, you won&#8217;t find much better than Construction Gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2010/08/19/the-clothes-make-the-man-get-the-right-construction-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software programs to build up your construction project</title>
		<link>http://www.bldrpartners.com/2010/08/19/software-programs-to-build-up-your-construction-project/</link>
		<comments>http://www.bldrpartners.com/2010/08/19/software-programs-to-build-up-your-construction-project/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bldrpartners.com/?p=8</guid>
		<description><![CDATA[Construction has officially hit the 21st century. Building teams have always used the best tools for the job, but new software makes it easier than ever to keep everything organized and on track. Here&#8217;s a look at some of the best software available for construction crews today. Bid4Build V.3.5 Construction Estimating Software: This program eliminates [...]]]></description>
			<content:encoded><![CDATA[<p>Construction has officially hit the 21<sup>st</sup> century. Building teams have always used the best tools for the job, but new software makes it easier than ever to keep everything organized and on track. Here&#8217;s a look at some of the best software available for construction crews today.
<ul>
<li><strong>Bid4Build V.3.5 Construction Estimating Software: </strong>This program eliminates the need for piles of paperwork by automatically generating bids, estimates, and reports. You can purchase the program complete with three different <a href="http://www.craftsman.com/">Craftsman</a> databases, including the General Construction Costbook, the National Renovation &amp; Insurance Repair Costbook, and the Home Improvement Costbook. The programs works just as well for residential builders as it does for high-profile commercial clients.<span id="more-8"></span></li>
<li><strong>Energy-10: </strong>The newest edition of this energy analysis tool includes all the classic features that have helped builders find new ways to save money and energy. In addition, it includes two new features embracing the power of the sun. The photovoltaic module so builders can see the effect of such a system alone or when integrated into a building, while the Solar Domestic Hot Water module provides an interesting alternative to traditional heating.</li>
<li><strong>Cadsoft Envisioneer 4.5 Pro Bundle: </strong>This program will set you back a hefty amount (1495 at the current special price), but it&#8217;s practically a must-have for a professional architect, design, or building concern. The program is a 3D modeler that you can use to present your vision to clients with stunning realism. The bundle includes the Envisioneer program, 12 months free technical support, a Quick Start Guide, 300 CAD details, and a series of training videos so you can quickly jump into its many capabilities.</li>
<li><strong>2009 IBC/IRC Plan Analyst Code Check Software:</strong> Using this program, builders can discover the legal codes which will affect their upcoming projects. The software then produces a correction report, highlighting what has to be fixed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2010/08/19/software-programs-to-build-up-your-construction-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction careers for people with mettle</title>
		<link>http://www.bldrpartners.com/2010/08/19/construction-careers-for-people-with-mettle/</link>
		<comments>http://www.bldrpartners.com/2010/08/19/construction-careers-for-people-with-mettle/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.bldrpartners.com/?p=6</guid>
		<description><![CDATA[For those willing to put in the time and training, construction careers can be very rewarding. There&#8217;s never any shortage of jobs, and the hourly pay is very high. Workers involved in nonresidential and civil engineering construction often make over 900 a week. Construction workers are also often responsible for maintenance and repair on many [...]]]></description>
			<content:encoded><![CDATA[<p>For those willing to put in the time and training, construction careers can be very rewarding. There&#8217;s never any shortage of jobs, and the hourly pay is very high. Workers involved in nonresidential and civil engineering construction often make over 900 a week. Construction workers are also often responsible for maintenance and repair on many of their buildings, ensuring a continuing and steady income.You might be surprised at the level of variability in construction careers, which attract everybody from clerical workers to truck drivers. The largest group of construction jobs are the trades occupations. These are the people who do the exhausting but rewarding work of actually putting a building together from start to finish. Salary is proportional with experience, so these workers see a lot of advancement as they move from apprentice to master craft workers. Within this group are very specialized occupations requiring special skills. Workers may be brick- or block-masons, spending their time putting together the walls and chimneys that secure the places where we live and work. Carpenters are masters of woodworking. Other jobs include skilled equipment operators, drywall installers, painters, roofers, and more.<span id="more-6"></span>The second group of construction trades is mechanical installation occupations. Any type of machinery that needs to be installed in the building falls to these gentleman and women, from elevators to heating and air conditioning. Some of these workers also help to transport materials around construction sites and clean vehicles of the inevitable dirt and debris.Finally, construction crews also rely on a group of managerial positions to ensure that a project is run safely and efficiently. First-line supervisors and managers work directly on the site with the trades workers, while project and field managers communicate between crews, clients, and the architect. Each person makes a difference in the construction industry, and everybody gets a chance to demonstrate their own special skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2010/08/19/construction-careers-for-people-with-mettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick look at the construction machinery market</title>
		<link>http://www.bldrpartners.com/2010/08/19/a-quick-look-at-the-construction-machinery-market/</link>
		<comments>http://www.bldrpartners.com/2010/08/19/a-quick-look-at-the-construction-machinery-market/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.bldrpartners.com/?p=4</guid>
		<description><![CDATA[Equipment manufactures like Caterpillar and Manitowoc depend equally on the farm and construction industries for their income, producing everything from tractors to backhoes. Unfortunately, both of these areas had a lot of obstacles to face in 2009. First, farming incomes fell, and the farming equipmentiIndustry showed a proportional drop. The burst of the housing bubble [...]]]></description>
			<content:encoded><![CDATA[<p>Equipment manufactures like Caterpillar and Manitowoc depend equally on the farm and construction industries for their income, producing everything from tractors to backhoes. Unfortunately, both of these areas had a lot of obstacles to face in 2009. First, farming incomes fell, and the farming equipmentiIndustry showed a proportional drop. The burst of the housing bubble in the last year also led to decreasing residential construction. Finally, the Obama healthcare bill also led to tax raises for many industries. However, many companies were still able to show an improvement in sales.The reason for this is economic recovery in both sectors and rising crop prices in the farming arena. Caterpillar was able to beat analysts&#8217; expectations when it released its Q2 earnings last week, showing an increase of 91 from the same time last year.<span id="more-4"></span>One of the big issues facing construction and farm equipment makers this year is the new emission standards which will start in 2011. These will affect high horsepower machinery such as four wheel tractors, making them more expensive, so many people are buying now. Interests outside the U.S. have also been paying off for Caterpillar, in particular, as they opened up a new small wheel loader/backhoe loader facility in <a href="http://en.wikipedia.org/wiki/Brazil">Brazil</a>, where crop prices are also rising. There are also numerous construction possibilities in <a href="http://en.wikipedia.org/wiki/Russia">Russia</a>, as they possess arable land in about the same abundance as <a href="http://en.wikipedia.org/wiki/United_States">America</a>, but lack mechanization.Construction crews know that without the right machinery, a job can become downright impossible. It will be interesting to see what the future brings for these companies as construction opportunities begin to open back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bldrpartners.com/2010/08/19/a-quick-look-at-the-construction-machinery-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<pre>index.php</pre>
